New Zealand 288 (48.5 ov)
India 88 (29.3 ov)
New Zealand won by 200 runs
- Sri Lanka Triangular Series - 1st match
- ODI no. 3030 | 2010 season
- Played at Rangiri Dambulla International Stadium (neutral venue)
- 10 August 2010 - day/night (50-over match)
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
PJ Ingram | c †Dhoni b Nehra | 12 | 23 | 17 | 2 | 0 | 70.58 | |
MJ Guptill | c †Dhoni b Kumar | 11 | 9 | 6 | 2 | 0 | 183.33 | |
LRPL Taylor* | lbw b Nehra | 95 | 173 | 113 | 8 | 1 | 84.07 | |
KS Williamson | b Kumar | 0 | 7 | 9 | 0 | 0 | 0.00 | |
SB Styris | b Ojha | 89 | 132 | 95 | 9 | 1 | 93.68 | |
JDP Oram | lbw b Nehra | 14 | 11 | 10 | 2 | 0 | 140.00 | |
GD Elliott | st †Dhoni b Yuvraj Singh | 7 | 20 | 13 | 0 | 0 | 53.84 | |
GJ Hopkins† | c Karthik b Kumar | 10 | 23 | 11 | 0 | 0 | 90.90 | |
DR Tuffey | c Ojha b Nehra | 19 | 18 | 13 | 2 | 1 | 146.15 | |
KD Mills | run out (Raina) | 9 | 9 | 5 | 2 | 0 | 180.00 | |
AJ McKay | not out | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 12, w 9) | 22 | ||||||
Total | (all out; 48.5 overs; 214 mins) | 288 | (5.89 runs per over) |
Fall of wickets1-15 (Guptill, 2.3 ov), 2-27 (Ingram, 5.2 ov), 3-28 (Williamson, 6.5 ov), 4-218 (Styris, 38.3 ov), 5-236 (Oram, 40.5 ov), 6-241 (Taylor, 42.2 ov), 7-254 (Elliott, 44.4 ov), 8-277 (Hopkins, 47.1 ov), 9-288 (Tuffey, 48.4 ov), 10-288 (Mills, 48.5 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 9 | 3 | 43 | 3 | 4.77 | (1w) | ||
A Nehra | 9.5 | 1 | 47 | 4 | 4.77 | (3w) | ||
A Mithun | 4 | 0 | 24 | 0 | 6.00 | (3w) | ||
PP Ojha | 10 | 0 | 58 | 1 | 5.80 | (1w) | ||
RA Jadeja | 9 | 0 | 63 | 0 | 7.00 | |||
Yuvraj Singh | 4 | 0 | 23 | 1 | 5.75 | |||
V Sehwag | 3 | 0 | 17 | 0 | 5.66 | (1w) |
India innings (target: 289 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
KD Karthik | lbw b Tuffey | 14 | 33 | 20 | 2 | 0 | 70.00 | |
V Sehwag | c †Hopkins b Mills | 19 | 31 | 23 | 3 | 0 | 82.60 | |
RG Sharma | c Taylor b Tuffey | 4 | 13 | 11 | 0 | 0 | 36.36 | |
Yuvraj Singh | c Taylor b McKay | 5 | 50 | 25 | 1 | 0 | 20.00 | |
SK Raina | c Styris b Tuffey | 6 | 11 | 6 | 1 | 0 | 100.00 | |
MS Dhoni*† | run out (Tuffey) | 2 | 14 | 9 | 0 | 0 | 22.22 | |
RA Jadeja | c Styris b Williamson | 20 | 60 | 44 | 2 | 0 | 45.45 | |
P Kumar | c Taylor b Oram | 1 | 12 | 8 | 0 | 0 | 12.50 | |
A Mithun | c Taylor b Oram | 4 | 25 | 16 | 0 | 0 | 25.00 | |
A Nehra | c Oram b Mills | 4 | 13 | 11 | 1 | 0 | 36.36 | |
PP Ojha | not out | 0 | 5 | 4 | 0 | 0 | 0.00 | |
Extras | (w 9) | 9 | ||||||
Total | (all out; 29.3 overs; 130 mins) | 88 | (2.98 runs per over) |
Fall of wickets1-39 (Sehwag, 6.6 ov), 2-39 (Karthik, 7.1 ov), 3-44 (Sharma, 9.2 ov), 4-50 (Raina, 11.2 ov), 5-53 (Dhoni, 13.5 ov), 6-62 (Yuvraj Singh, 16.5 ov), 7-67 (Kumar, 19.1 ov), 8-82 (Mithun, 25.6 ov), 9-84 (Jadeja, 28.2 ov), 10-88 (Nehra, 29.3 ov) |
Bowling | O | M | R | W | Econ | |||
KD Mills | 6.3 | 2 | 26 | 2 | 4.00 | (1w) | ||
DR Tuffey | 8 | 1 | 34 | 3 | 4.25 | (1w) | ||
AJ McKay | 6 | 0 | 11 | 1 | 1.83 | (2w) | ||
JDP Oram | 6 | 0 | 15 | 2 | 2.50 | (1w) | ||
KS Williamson | 3 | 1 | 2 | 1 | 0.66 |
Match details |
Toss New Zealand, who chose to bat Points New Zealand 5, India 0 |
ODI debut KS Williamson (New Zealand) Player of the match LRPL Taylor (New Zealand) |
Umpires R Martinesz and SJA Taufel (Australia) TV umpire HDPK Dharmasena Match referee AG Hurst (Australia) Reserve umpire SH Sarathkumara |