Sri Lanka Triangular Series - 2nd match
Sri Lanka v New Zealand
Sri Lanka won by 3 wickets (with 55 balls remaining)
- ODI no. 3031 | 2010 season
- Played at Rangiri Dambulla International Stadium
- 13 August 2010 - day/night (50-over match)
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
BJ Watling | c †Sangakkara b Mathews | 55 | 104 | 68 | 8 | 0 | 80.88 | |
MJ Guptill | c Kapugedera b Malinga | 0 | 1 | 1 | 0 | 0 | 0.00 | |
LRPL Taylor* | lbw b Mathews | 16 | 46 | 34 | 2 | 0 | 47.05 | |
KS Williamson | c Samaraweera b Mathews | 0 | 3 | 2 | 0 | 0 | 0.00 | |
SB Styris | c Jayawardene b Herath | 24 | 49 | 33 | 1 | 0 | 72.72 | |
GJ Hopkins† | c Kapugedera b Malinga | 11 | 34 | 22 | 0 | 0 | 50.00 | |
NL McCullum | c Herath b Mendis | 36 | 91 | 64 | 0 | 1 | 56.25 | |
DR Tuffey | b Malinga | 0 | 2 | 1 | 0 | 0 | 0.00 | |
KD Mills | c Mathews b Herath | 11 | 28 | 25 | 1 | 0 | 44.00 | |
TG Southee | c Dilshan b Kulasekara | 13 | 48 | 30 | 0 | 0 | 43.33 | |
AJ McKay | not out | 4 | 17 | 12 | 0 | 0 | 33.33 | |
Extras | (b 5, lb 4, w 10, nb 3) | 22 | ||||||
Total | (all out; 48.1 overs; 212 mins) | 192 | (3.98 runs per over) |
Fall of wickets1-2 (Guptill, 0.2 ov), 2-47 (Taylor, 10.1 ov), 3-47 (Williamson, 10.3 ov), 4-99 (Styris, 22.3 ov), 5-101 (Watling, 23.1 ov), 6-123 (Hopkins, 29.5 ov), 7-123 (Tuffey, 29.6 ov), 8-143 (Mills, 36.6 ov), 9-178 (McCullum, 44.4 ov), 10-192 (Southee, 48.1 ov) |
Bowling | O | M | R | W | Econ | |||
SL Malinga | 10 | 1 | 35 | 3 | 3.50 | (3nb, 4w) | ||
KMDN Kulasekara | 8.1 | 1 | 35 | 1 | 4.28 | (1w) | ||
AD Mathews | 10 | 1 | 36 | 3 | 3.60 | (1w) | ||
BAW Mendis | 10 | 0 | 42 | 1 | 4.20 | (1w) | ||
HMRKB Herath | 10 | 0 | 35 | 2 | 3.50 |
Sri Lanka innings (target: 193 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
WU Tharanga | c Watling b Mills | 70 | 162 | 109 | 9 | 0 | 64.22 | |
TM Dilshan | c & b Mills | 5 | 11 | 9 | 1 | 0 | 55.55 | |
KC Sangakkara*† | c Guptill b Styris | 48 | 82 | 62 | 5 | 0 | 77.41 | |
DPMD Jayawardene | c Taylor b McCullum | 5 | 23 | 11 | 0 | 0 | 45.45 | |
TT Samaraweera | not out | 36 | 76 | 38 | 4 | 0 | 94.73 | |
AD Mathews | c Taylor b Mills | 0 | 6 | 1 | 0 | 0 | 0.00 | |
KMDN Kulasekara | c †Hopkins b Southee | 7 | 7 | 3 | 0 | 1 | 233.33 | |
HMRKB Herath | c Taylor b Mills | 2 | 5 | 3 | 0 | 0 | 66.66 | |
CK Kapugedera | not out | 9 | 12 | 9 | 1 | 0 | 100.00 | |
Extras | (b 4, lb 1, w 8) | 13 | ||||||
Total | (7 wickets; 40.5 overs; 192 mins) | 195 | (4.77 runs per over) |
Did not bat BAW Mendis, SL Malinga |
Fall of wickets1-11 (Dilshan, 2.1 ov), 2-96 (Sangakkara, 19.6 ov), 3-119 (Jayawardene, 26.5 ov), 4-162 (Tharanga, 36.1 ov), 5-164 (Mathews, 36.4 ov), 6-177 (Kulasekara, 37.5 ov), 7-180 (Herath, 38.3 ov) |
Bowling | O | M | R | W | Econ | |||
KD Mills | 9.5 | 1 | 41 | 4 | 4.16 | (2w) | ||
DR Tuffey | 5 | 0 | 31 | 0 | 6.20 | (1w) | ||
TG Southee | 6 | 0 | 41 | 1 | 6.83 | (3w) | ||
AJ McKay | 4 | 0 | 26 | 0 | 6.50 | |||
NL McCullum | 7 | 0 | 23 | 1 | 3.28 | |||
KS Williamson | 1 | 0 | 6 | 0 | 6.00 | (2w) | ||
SB Styris | 8 | 0 | 22 | 1 | 2.75 |
Match details |
Toss New Zealand, who chose to bat Points Sri Lanka 4, New Zealand 0 |
ODI debut BJ Watling (New Zealand) Player of the match WU Tharanga (Sri Lanka) |
Umpires HDPK Dharmasena and SJA Taufel (Australia) TV umpire TH Wijewardene Match referee AG Hurst (Australia) Reserve umpire RMPJ Rambukwella |
Match notes |
|
0 comments:
Post a Comment